Paid Picks
Win 2 (100%)
Draw 0 (0%)
Loss 0 (0%)
Average odds 2.26
2026 November's ROI: 126.3%
- SignUp and after SignIn
- Agree Term and Conditions and select Payment Plan
- Make payment by
- www.Skrill.com or
- www.Paypal.com,
- www.Westernunion.com,
- SignIn & access to Paid Picks (after publication)
- For detales Contact to us
Easy Access to Paid Picks
| 02.11.2026 | |||||
| Today Paid Picks for Active Members Only | |||||
| 02.11.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| France(Ligue 1) | Lorient - Stade Brestois 29 | X2 | 1.58 | 0:2 | ![]() |
| Poland(Ekstraklasa) | Radomiak Radom - Slask Wroclaw | YES | 1.46 | 3:1 | ![]() |
| 01.11.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Italy(Serie B) | Hellas Verona - Carrarese | U35 | 1.45 | 3:0 | ![]() |
| Denmark(Superliga) | Viborg - AC Horsens | 1 | 1.53 | 1:0 | ![]() |
| 31.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Venezuela(Primera División) | Caracas FC - Monagas SC | YES | 1.57 | 2:3 | ![]() |
| Scotland(League Cup) | Rangers - Aberdeen | U35 | 1.40 | 1:0 | ![]() |
| 30.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Wales(Premier League) | Colwyn Bay - Cambrian & Clydach | O25 | 1.55 | 2:0 | ![]() |
| Lithuania(1 Lyga) | Kauno Žalgiris II - Neptūną Klaipėda | X2 | 1.44 | 2:0 | ![]() |
| 29.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Peru(Primera División) | Sporting Cristal - Alianza Lima | 1X | 1.40 | 3:2 | ![]() |
| Colombia(Primera B) | Envigado - Ind. Yumbo | U25 | 1.50 | 2:0 | ![]() |
| 28.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| USA(Major League Soccer) | Toronto FC - DC United | YES | 1.50 | 2:1 | ![]() |
| Chile(Primera División) | U. Catolica - A. Italiano | U35 | 1.43 | 1:1 | ![]() |
| 27.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Austria(Cup) | First Vienna - Rapid Vienna | O25 | 1.44 | 0:3 | ![]() |
| Poland(Cup) | Motor Lublin - Raków Częstochowa | U35 | 1.41 | 1:1 | ![]() |
| 26.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Argentina(Primera B Metropolitana) | UAI Urquiza - Villa San Carlos | U25 | 1.44 | 2:0 | ![]() |
| Bulgaria(First League) | Lokomotiv Plovdiv - Slavia Sofia | U25 | 1.46 | 0:0 | ![]() |
| 25.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Norway(Eliteserien) | Molde - Fredrikstad | O25 | 1.42 | 5:1 | ![]() |
| France(Ligue 1) | Monaco - Lille | U35 | 1.42 | 1:1 | ![]() |
| 24.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Kuwait(Premier League) | Al Salmiyah - Al Jahra | U35 | 1.41 | 1:0 | ![]() |
| Ukraine(Premier League) | Livyi Bereh - LNZ Cherkasy | O15 | 1.42 | 0:0 | ![]() |
| 23.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Malta(Challenge League) | Zebbug Rangers - Melita | U35 | 1.43 | 1:2 | ![]() |
| Israel(Liga Leumit) | Kafr Qasim - Ashdod | U35 | 1.42 | 0:1 | ![]() |
| 22.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| World(UEFA Europa Conference League) | Lincoln Red Imps FC - Twente | O25 | 1.41 | 1:4 | ![]() |
| World(UEFA Europa Conference League) | FK Crvena Zvezda - FC Copenhagen | 1X | 1.41 | 2:2 | ![]() |
| 21.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| World(UEFA Champions League) | Real Betis - Feyenoord | YES | 1.43 | 1:0 | ![]() |
| Norway(1. Division) | Sogndal - Raufoss | YES | 1.43 | 2:1 | ![]() |
| 20.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| England(League One) | Huddersfield - Peterborough | O25 | 1.41 | 4:1 | ![]() |
| England(League One) | Blackpool - Milton Keynes Dons | 1X | 1.44 | 2:0 | ![]() |
| 19.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Egypt(Premier League) | Enppi - El Mokawloon | O15 | 1.45 | 0:3 | ![]() |
| Estonia(Esiliiga A) | FC Tallinn - Viimsi | YES | 1.41 | 0:3 | ![]() |
| 18.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Argentina(Liga Profesional Argentina) | Belgrano Cordoba - River Plate | U25 | 1.48 | 0:3 | ![]() |
| England(Premier League) | Leeds - Manchester United | 1X | 1.44 | 1:1 | ![]() |
PARTNERS
LINKS
007 Soccer picks live asian handicap odds FREE soccer picks Live score live betting Help" target="_blank">007soccerpicks.net a>
Football predictions a>
Football Tips 24
Tennis Tips 24
www.11livesoccer.com
Betting Predictions
Bet-Portal
Limso Org
FIX-TIPS
Football Predictions
Goals88
Totalfootballpredict
Soccer Betting Tips
Soccer Predictions
Football Tips
Asiabookie.info
WhackySoccer.com
SureWin Soccer Tips
Macau Insiders
BETWIN.GE soccer tips
ExpertsBet.com
sportska.blogspot.com
www.typerexpert.pl
The Accumulator
Free Soccer Predictions
Bebeto
www.football-capper.com
Soccer Predictions
www.11LiveGoal.com
www.footballtipster.org
7 match day for €100
14 match day for €150
30 match day for €270
